IFICS treasury is a collection of specially crafted reference material on fractures in children.
The Aim of IFICS treasury is to create immediate access information on a pediatric fracture for practising orthopaedic surgeons and residents.
The Contents of IFICS treasure fall into three categories
Brought to you by Team IFICS, Ortho TV and Vama Events
Last date for abstract submission for IFICS is over.
The accepted E-papers and e-case discussions will be notified by 20th September.
Greetings from Team IFICS.
IFICS (International Fractures in Children Symposium) is a dream of three Paediatric Orthopaedics Surgeons (Sandeep Patwardhan, Premal Naik and Taral Nagda) from India, with the objective to provide meaningful education and training in field of fractures in children, delivered in interactive and interesting method.
Inspired by Dr. Kaye Wilkins, San Antonio, Texas who taught the world about Paediatric fractures and supported by Dr. Shital Parikh, Cincinnati, IFICS we put emphasis on teaching through case discussions, debates, technique videos, and through audience interaction. Each IFICS meeting has had the best of the Paediatric Trauma Teachers from across the world accompanied by eminent Paediatric Orthopaedic Surgeons from India.
Due to the COVID pandemic , IFICS 2020 plans to go digital with weekend sessions in September 2020. In 16 hours teaching with interaction, we hope to achieve our aim of living up to our objectives.
Each Session will be last for 2 hours , in a format of short lectures, technique videos , and case discussions.
We are supported by Ortho TV and Vama Events to create a never before online learning and registration experience
IFICS 2020 will provide unique opportunity to practicing Orthopaedic Surgeons and Post-graduate Students to learn nuances of Global Paediatric & Adolescent Trauma Practice.
Looking forwards to seeing you in September Online...
USA
USA
USA
UK
USA
USA
Hong Kong
Singapore
USA
USA
USA
USA
USA
USA
Malaysia
UK
Bangladesh
USA
Sri Lanka
USA
South Korea
USA
Switzerland
Canada
USA
Hong Kong
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
18.30 - 18.35 | Introduction and Entry Quiz | Premal Naik |
18.35 - 18.45 | Classification & Prognostication | Tae-Joon Cho |
18.45 - 18.55 | Management of acute physeal injuries of the lower limb | Saw Aik |
18.55 - 19.05 | Complications of healing after physeal injuries | Evelyn Kuong |
18.55 - 19.05 | Physeal Bars: How to diagnose and manage | Wang Chow |
19.15 - 19.25 | Physeal injuries: current research and future direction | James Hui |
19.25 - 19.30 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
19.30 - 20.30 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Premal Naik |
21.05 - 21.15 | Classification & Prognostication | Tae-Joon Cho |
21.15 - 21.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
21.25 - 21.35 | Complications of healing after physeal injuries | Evelyn Kuong |
21.35 - 21.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
21.45 - 21.55 | Physeal injuries: current research and future direction | James Hui |
21.55 - 22.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
22.00 - 23.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Premal Naik |
21.05 - 21.15 | Classification & Prognostication | Tae-Joon Cho |
21.15 - 21.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
21.25 - 21.35 | Complications of healing after physeal injuries | Evelyn Kuong |
21.35 - 21.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
21.45 - 21.55 | Physeal injuries: current research and future direction | James Hui |
21.55 - 22.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
22.00 - 23.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
22.00 - 22.05 | Introduction and Entry Quiz | Premal Naik |
22.05 - 22.15 | Classification & Prognostication | Tae-Joon Cho |
22.15 - 22.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
22.25 - 22.35 | Complications of healing after physeal injuries | Evelyn Kuong |
22.35 - 22.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
22.45 - 22.55 | Physeal injuries: current research and future direction | James Hui |
22.55 - 23.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
23.00 - 0.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
17.00 - 17.05 | Introduction and Entry Quiz | Premal Naik |
17.05 - 17.15 | Classification & Prognostication | Tae-Joon Cho |
17.15 - 17.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
17.25 - 17.35 | Complications of healing after physeal injuries | Evelyn Kuong |
17.35 - 17.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
17.45 - 17.55 | Physeal injuries: current research and future direction | James Hui |
17.55 - 18.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
18.00 - 19.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
14.00 - 14.05 | Introduction and Entry Quiz | Premal Naik |
14.05 - 14.15 | Classification & Prognostication | Tae-Joon Cho |
14.15 - 14.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
14.25 - 14.35 | Complications of healing after physeal injuries | Evelyn Kuong |
14.35 - 14.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
14.45 - 14.55 | Physeal injuries: current research and future direction | James Hui |
14.55 - 15.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
15.00 - 16.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
9.00 - 9.05 | Introduction and Entry Quiz | Premal Naik |
9.05 - 9.15 | Classification & Prognostication | Tae-Joon Cho |
9.15 - 9.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
9.25 - 9.35 | Complications of healing after physeal injuries | Evelyn Kuong |
9.35 - 9.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
9.45 - 9.55 | Physeal injuries: current research and future direction | James Hui |
9.55 - 10.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
10.00 - 11.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
Singapore
South Korea
Hong Kong
Malaysia
Hong Kong
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
6.00 - 6.05 | Introduction and Entry Quiz | Premal Naik |
6.05 - 6.15 | Classification & Prognostication | Tae-Joon Cho |
6.15 - 6.25 | Management of acute physeal injuries of the lower limb | Saw Aik |
6.25 - 6.35 | Complications of healing after physeal injuries | Evelyn Kuong |
6.35 - 6.45 | Physeal Bars: How to diagnose and manage | Wang Chow |
6.45 - 6.55 | Physeal injuries: current research and future direction | James Hui |
6.55 - 7.00 | Case discussion | All Faculty |
PART 2: APPLY - CASES & DISCUSSION | ||
7.00 - 8.00 | Case Presentations by | Premal Naik, P. N. Gupta, Atul Bhaskar |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
18.30 - 18.35 | Introduction and Entry Quiz | Sandeep Patwardhan |
18.35 - 19.05 | Staying out of trouble with SC fractures | David Skaggs |
19.05 - 19.20 | How I reduce my SC fractures- Technique Video | David Skaggs |
19.20 - 19.40 | Pink Pulseless hand | Charles Mehlman |
19.40 - 19.45 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
19.45 - 20.30 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
21.05 - 21.35 | Staying out of trouble with SC fractures | David Skaggs |
21.35 - 21.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
21.50 - 22.10 | Pink Pulseless hand | Charles Mehlman |
22.10 - 22.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
22.15 - 23.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
21.05 - 21.35 | Staying out of trouble with SC fractures | David Skaggs |
21.35 - 21.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
21.50 - 22.10 | Pink Pulseless hand | Charles Mehlman |
22.10 - 22.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
22.15 - 23.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
22.00 - 22.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
22.05 - 22.35 | Staying out of trouble with SC fractures | David Skaggs |
22.35 - 22.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
22.50 - 23.10 | Pink Pulseless hand | Charles Mehlman |
23.10 - 23.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
23.15 - 0.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
17.00 - 17.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
17.05 - 17.35 | Staying out of trouble with SC fractures | David Skaggs |
17.35 - 17.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
17.50 - 18.10 | Pink Pulseless hand | Charles Mehlman |
18.10 - 18.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
18.15 - 19.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
14.00 - 14.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
14.05 - 14.35 | Staying out of trouble with SC fractures | David Skaggs |
14.35 - 14.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
14.50 - 15.10 | Pink Pulseless hand | Charles Mehlman |
15.10 - 15.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
15.15 - 16.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
9.00 - 9.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
9.05 - 9.35 | Staying out of trouble with SC fractures | David Skaggs |
9.35 - 9.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
9.50 - 10.10 | Pink Pulseless hand | Charles Mehlman |
10.10 - 10.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
10.15 - 11.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
6.00 - 6.05 | Introduction and Entry Quiz | Sandeep Patwardhan |
6.05 - 6.35 | Staying out of trouble with SC fractures | David Skaggs |
6.35 - 6.50 | How I reduce my SC fractures- Technique Video | David Skaggs |
6.50 - 7.10 | Pink Pulseless hand | Charles Mehlman |
7.10 - 7.15 | Discussion | All faculties |
PART 2: APPLY - CASES & DISCUSSION | ||
7.15 - 8.00 | Case Presentations by | Sandeep Patwardhan, Mandar Agashe, Venkatadass K. |
Panelists
|
All Faculties |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
18.30 - 18.35 | Introduction | Taral Nagda |
18.35 - 18.55 | My approach to Lateral Condyles Fractures | Roger Cornwall |
18.55 - 19.30 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
19.30 - 19.55 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
19.55 - 20.30 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
20.30 - 20.50 | Monteggia - Not to miss but if you miss!! | James Hui |
20.50 - 21.20 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
21.00 - 21.05 | Introduction | Taral Nagda |
21.05 - 21.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
21.25 - 22.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
22.00 - 22.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
22.25 - 23.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
23.00 - 23.20 | Monteggia - Not to miss but if you miss!! | James Hui |
23.20 - 23.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
21.00 - 21.05 | Introduction | Taral Nagda |
21.05 - 21.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
21.25 - 22.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
22.00 - 22.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
22.25 - 23.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
23.00 - 23.20 | Monteggia - Not to miss but if you miss!! | James Hui |
23.20 - 23.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
22.0- - 22.05 | Introduction | Taral Nagda |
22.05 - 22.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
22.25 - 23.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
23.00 - 23.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
23.25 - 0.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
0.00 - 0.20 | Monteggia - Not to miss but if you miss!! | James Hui |
0.20 - 0.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
17.00 - 17.05 | Introduction | Taral Nagda |
17.05 - 17.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
17.25 - 18.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
18.00 - 18.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
18.25 - 19.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
19.00 - 19.20 | Monteggia - Not to miss but if you miss!! | James Hui |
19.20 - 19.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
14.00 - 14.05 | Introduction | Taral Nagda |
14.05 - 14.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
14.25 - 15.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
15.00 - 15.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
15.25 - 16.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
16.00 - 16.20 | Monteggia - Not to miss but if you miss!! | James Hui |
16.20 - 16.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
9.00 - 9.05 | Introduction | Taral Nagda |
9.05 - 9.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
9.25 - 10.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
10.00 - 10.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
10.25 - 11.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
11.00 - 11.20 | Monteggia - Not to miss but if you miss!! | James Hui |
11.20 - 11.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
Singapore
Time | Topic | Faculty |
---|---|---|
PART 1: LATERAL CONDYLE | ||
6.00 - 6.05 | Introduction | Taral Nagda |
6.05 - 6.25 | My approach to Lateral Condyles Fractures | Roger Cornwall |
6.25 - 7.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 2: OTHER ELBOW INJURIES | ||
7.00 - 7.25 | Three to Tango: Medial Epicondyle – Condyle/ Radial Neck - Olecranon / Osteochondral injuries | Eric Edmond |
7.25 - 8.00 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
PART 3: Monteggia Fracture Dislocation | ||
8.00 - 8.20 | Monteggia - Not to miss but if you miss!! | James Hui |
8.20 - 8.50 | Cases and discussion
|
Taral Nagda, Manoj Padman, Kapil Gangwal |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
18.30 - 18.35 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
18.35 - 18.55 | Forearm fractures: Do not throw away the cast | Susan Scherl |
18.55 - 19.05 | Complications of forearm fractures | Clare Carpenter |
19.05 - 19.30 | Case Discussion Panelists: All faculty
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
19.30 - 19.50 | Distal radius fracture - most common most mischievous | Joshua Abzug |
19.50 - 20.10 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
20.10 - 20.40 | Hand fractures - I wish I knew it!! | Kevin Little |
20.40 - 20.50 | Discussion | All faculties |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
21.00 - 21.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
21.05 - 21.25 | Forearm fractures: Do not throw away the cast | Susan Scherl |
21.25 - 21.35 | Complications of forearm fractures | Clare Carpenter |
21.35 - 22.00 | Case Discussion Panelists: All faculty
|
Premal Naik, Binoti Sheth, Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
22.00 - 22.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
22.20 - 22.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All faculty | |
PART 3: HAND FRACTURES IN CHILDREN | ||
22.40 - 23.10 | Hand fractures - I wish I knew it!! | Kevin Little |
23.10 - 23.20 | Discussion | All faculty |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
21.00 - 21.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
21.05 - 21.25 | Forearm fractures: Do not throw away the cast | Susan Scherl |
21.25 - 21.35 | Complications of forearm fractures | Clare Carpenter |
21.35 - 22.00 | Case Discussion Panelists: All faculty
|
Premal Naik, Binoti Sheth, Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
22.00 - 22.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
22.20 - 22.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All faculty | |
PART 3: HAND FRACTURES IN CHILDREN | ||
22.40 - 23.10 | Hand fractures - I wish I knew it!! | Kevin Little |
23.10 - 23.20 | Discussion | All faculty |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
22.00 - 22.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
22.05 - 22.25 | Forearm fractures: Do not throw away the cast | Susan Scherl |
22.25 - 22.35 | Complications of forearm fractures | Clare Carpenter |
22.35 - 23.00 | Case Discussion Panelists: All faculty
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
23.00 - 23.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
23.20 - 23.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
23.40 - 0.10 | Hand fractures - I wish I knew it!! | Kevin Little |
0.10 - 0.20 | Discussion | All faculties |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
17.00 - 17.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
17.05 - 17.25 | Forearm fractures: Do not throw away the cast | Susan Scherl |
17.25 - 17.35 | Complications of forearm fractures | Clare Carpenter |
17.35 - 18.00 | Case Discussion
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
18.00 - 18.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
18.20 - 18.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
18.40 - 19.10 | Hand fractures - I wish I knew it!! | Kevin Little |
19.10 - 19.20 | Discussion | All faculties |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
14.00 - 14.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
14.05 - 14.25 | Forearm fractures - Do not throw away the cast | Susan Scherl |
14.25 - 14.35 | Complications of forearm fractures | Clare Carpenter |
14.35 - 15.00 | Case Discussion Panelists: All faculty
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
15.00 - 15.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
15.20 - 15.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
15.40 - 16.10 | Hand fractures - I wish I knew it!! | Kevin Little |
16.10 - 16.20 | Discussion | All faculties |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
10.00 - 10.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
10.05 - 10.25 | Forearm fractures - Do not throw away the cast | Susan Scherl |
10.25 - 10.35 | Complications of forearm fractures | Clare Carpenter |
10.35 - 11.00 | Case Discussion
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
11.00 - 11.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
11.20 - 11.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
11.40 - 12.10 | Hand fractures - I wish I knew it!! | Kevin Little |
12.10 - 12.20 | Discussion | All faculties |
USA
USA
USA
UK
Time | Topic | Faculty |
---|---|---|
6.00 - 6.05 | Introduction and Entry Quiz | Premal Naik |
PART 1: FOREARM FRACTURES IN CHILDREN | ||
6.05 - 6.25 | Forearm fractures - Do not throw away the cast | Susan Scherl |
6.25 - 6.35 | Complications of forearm fractures | Clare Carpenter |
6.35 - 7.00 | Case Discussion
|
Premal Naik, Binoti Sheth Rujuta Mehta |
PART 2: DISTAL RADIUS FRACTURE | ||
7.00 - 7.20 | Distal radius fracture - most common most mischievous | Joshua Abzug |
7.20 - 7.40 | Case discussion | Premal Naik, Binoti Sheth, Rujuta Mehta |
Panelists
|
All Faculties | |
PART 3: HAND FRACTURES IN CHILDREN | ||
7.40 - 8.10 | Hand fractures - I wish I knew it!! | Kevin Little |
8.10 - 8.20 | Discussion | All faculties |
Canada
USA
USA
Sri Lanka
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
18.30 - 18.35 | Introduction and Entry Quiz | Taral Nagda |
18.35 - 18.50 | 0-5 years (Preschool) | Benton Heyworth |
18.50 - 19.05 | 5 to 11 yrs | Unni G. Narayanan |
19.05 - 19.15 | 11-16 years (adolescence) | Benton Heyworth |
PART 2: APPLY - CASES & DISCUSSION | ||
19.15 - 20.30 | Cases and Discussion | Taral Nagda, Jayanth Sampath, Alaric Aroojis, Sunil Wijaysinghe |
Panelists
|
All Faculties |
Canada
USA
USA
Sri Lanka
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Taral Nagda |
21.05 - 21.25 | 0-5 years (Preschool) | Benton Heyworth |
21.25 - 21.35 | 5 to 11 yrs | Unni G. Narayanan |
21.35 - 21.45 | 11-16 years (adolescence) | Benton Heyworth |
PART 2: APPLY - CASES & DISCUSSION | ||
21.45 - 23.00 | Cases and Discussion | Taral Nagda, Jayanth Sampath, Alaric Aroojis, Sunil Wijaysinghe |
Panelists
|
All Faculties |
Canada
USA
USA
Sri Lanka
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
21.00 - 21.05 | Introduction and Entry Quiz | Taral Nagda |
21.05 - 21.25 | 0-5 years (Preschool) | Benton Heyworth |
21.25 - 21.35 | 5 to 11 yrs | Unni G. Narayanan |
21.35 - 21.45 | 11-16 years (adolescence) | Benton Heyworth |
PART 2: APPLY - CASES & DISCUSSION | ||
21.45 - 23.00 | Cases and Discussion | Taral Nagda, Jayanth Sampath, Alaric Aroojis, Sunil Wijaysinghe |
Panelists
|
All Faculties |
Canada
USA
USA
Sri Lanka
Time | Topic | Faculty |
---|---|---|
PART 1: LEARN | ||
22.00 - 22.05 | Introduction and Entry Quiz | Taral Nagda |
