Registration Details
Residential Registration (2 Nights 3 Days all inclusive)
| Types | Double Occupancy | Single Occupancy |
|---|---|---|
| Early bird - Upto 28th February 2017 | 12,000 | 20,000 |
| Regular (upto 30th May 2017) | 13,000 | 21,000 |
| Upto 22nd July 2017 | 14,000 | 22,000 |
Non - Residential Registration
| Types | Amount |
|---|---|
| Early bird - Upto 28th February 2017 | 4500 |
| Regular (upto 30th May 2017) | 5,000 |
| Upto 22nd July 2017 | 6,000 |











